Fix me on GitHub

Generated: 2026-05-30 19:48 UTC

Team Member PRs Issues Bugs Features Releases Total Components
Curtis Rueden 74 1456 116 107 183 1936 205
Stephan Saalfeld 35 246 4 18 21 324 32
Brian Northan 15 226 11 8 0 260 3
Stephan Preibisch 26 208 2 9 10 255 17
Tobias Pietzsch 34 174 2 8 12 230 23
Mark Hiner 2 193 4 0 0 199 9
John Bogovic 13 103 0 10 4 130 11
Wayne Rasband 9 77 0 0 1 87 2
Ignacio Arganda-Carreras 1 75 0 0 8 84 8
Gabriel Selzer 1 63 4 1 0 69 21
Matthias Arzt 0 66 0 0 3 69 3
Jean-Yves Tinevez 9 35 2 6 11 63 18
Michael Doube 1 35 5 17 5 63 5
Alessandro Felder 1 35 5 17 3 61 3
Ellen Arena 0 25 2 15 0 42 1
Philipp Hanslovsky 4 27 1 6 2 40 5
David Hoerl 7 30 0 0 1 38 3
Daniel James White 1 27 0 0 5 33 6
Kyle Harrington 2 13 0 7 3 25 4
David Legland 0 24 0 0 0 24 1
Tiago Ferreira 2 9 1 7 1 20 3
Hadrien Mary 0 18 0 0 1 19 2
Igor Pisarev 3 14 0 0 0 17 3
Radoslaw Ejsmont 4 9 0 0 1 14 1
Robert Haase 10 0 0 0 1 11 2
Jan Eglinger 0 7 0 1 2 10 3
Benjamin Wilhelm 1 8 0 0 0 9 1
Deborah Schmidt 1 8 0 0 0 9 1
Albert Cardona 0 7 0 0 1 8 8
Christian Tischer 0 3 0 1 2 6 2
Kai Uwe Barthel 2 3 0 0 0 5 2
Tom Burke 0 3 0 0 1 4 1
Larry Lindsey 1 0 0 0 3 4 5
Gabriel Landini 0 1 0 0 3 4 5
Stefan Helfrich 0 0 0 0 2 2 2
Tom Kazimiers 0 0 2 0 0 2 1
Varun Kapoor 0 1 0 0 1 2 1
Varun Kapoor 0 1 0 0 1 2 1
Caleb Hulbert 0 0 0 0 1 1 1
Mark Kittisopikul 0 1 0 0 0 1 1
Kota Miura 0 1 0 0 0 1 1
Gregory Jefferis 1 0 0 0 0 1 1
Christopher M. Bruns 0 0 0 0 1 1 1
Rainer Heintzmann 0 0 0 0 0 0 1
Henry Pinkard 0 0 0 0 0 0 1
Richard Domander 0 0 0 0 0 0 2
Jan Funke 0 0 0 0 0 0 1
Dimiter Prodanov 0 0 0 0 0 0 1
Brian Long 0 0 0 0 0 0 1

Note: GitHub data excludes draft PRs and issues labeled “question”. Enhancement counts exclude issues with milestone “unscheduled”. Click any nonzero cell to see the contributing items; click the Components count to see all associated components.


👍